UK49s Lunchtime Results 2000

SHARE THIS POST

The UK49s Lunchtime Results 2000 were a rollercoaster ride of surprises and wins. Are you curious about the winning numbers for the UK49s Lunchtime draws back in 2000? Whether you’re reminiscing about past attempts or researching lottery strategies, this is your chance to revisit a year’s worth of lunchtime results. Here are the UK49s Lunchtime Results 2000. UK 49s Lunchtime Results Archive for 2000. Old UK 49s Lunchtime Results For The Year 2000 in South Africa.

UK49s Lunchtime Results 2000

UK 49s Lunchtime Results Archive for 2000

UK49s Lunchtime Results Archive for December 2000:

Date Regular Numbers Booster Number
Sunday 31st December 2000 7, 9, 13, 25, 31, 46 37
Saturday 30th December 2000 3, 11, 14, 18, 36, 38 32
Friday 29th December 2000 1, 15, 21, 22, 36, 41 12
Thursday 28th December 2000 4, 12, 16, 22, 42, 44 9
Wednesday 27th December 2000 5, 19, 38, 45, 47, 49 11
Tuesday 26th December 2000 6, 8, 15, 18, 25, 36 41
Thursday 21st December 2000 2, 4, 13, 19, 22, 44 36
Wednesday 20th December 2000 3, 16, 21, 26, 32, 49 4
Tuesday 19th December 2000 14, 18, 36, 37, 48, 49 21
Monday 18th December 2000 3, 7, 10, 39, 44, 49 5
Sunday 17th December 2000 5, 6, 26, 29, 35, 45 48
Saturday 16th December 2000 6, 16, 18, 20, 23, 46 41
Friday 15th December 2000 3, 11, 15, 20, 28, 42 23
Thursday 14th December 2000 14, 30, 36, 40, 41, 48 7
Wednesday 13th December 2000 10, 13, 15, 16, 17, 31 5
Tuesday 12th December 2000 7, 12, 17, 24, 26, 47 6
Monday 11th December 2000 10, 26, 28, 34, 42, 44 23
Sunday 10th December 2000 6, 15, 17, 20, 45, 46 40
Saturday 9th December 2000 18, 22, 25, 31, 38, 47 17
Friday 8th December 2000 13, 22, 28, 32, 34, 46 1
Thursday 7th December 2000 3, 7, 22, 24, 35, 36 16
Wednesday 6th December 2000 3, 7, 15, 16, 23, 28 9
Tuesday 5th December 2000 5, 18, 24, 39, 46, 49 37
Monday 4th December 2000 16, 27, 30, 31, 35, 38 48
Sunday 3rd December 2000 6, 7, 11, 40, 41, 42 18
Saturday 2nd December 2000 13, 15, 31, 32, 38, 46 41
Friday 1st December 2000 5, 13, 16, 21, 22, 44 10

UK49s Lunchtime Results Archive for November 2000:

Date Regular Numbers Booster Number
Thursday 30th November 2000 4, 11, 21, 36, 41, 44 48
Wednesday 29th November 2000 2, 14, 19, 30, 41, 49 5
Tuesday 28th November 2000 6, 9, 11, 32, 34, 37 24
Monday 27th November 2000 11, 30, 38, 40, 47, 49 17
Sunday 26th November 2000 7, 13, 16, 28, 35, 39 12
Saturday 25th November 2000 7, 8, 10, 11, 14, 35 21
Friday 24th November 2000 16, 25, 26, 34, 37, 45 41
Thursday 23rd November 2000 4, 13, 17, 18, 44, 47 49
Wednesday 22nd November 2000 6, 7, 17, 19, 32, 37 43
Tuesday 21st November 2000 10, 17, 22, 25, 26, 33 14
Monday 20th November 2000 25, 28, 31, 33, 35, 39 14
Sunday 19th November 2000 2, 5, 7, 21, 22, 49 9
Saturday 18th November 2000 7, 15, 24, 28, 32, 38 1
Friday 17th November 2000 10, 17, 25, 27, 31, 42 32
Thursday 16th November 2000 8, 10, 19, 21, 24, 32 27
Wednesday 15th November 2000 23, 24, 25, 32, 34, 49 4
Tuesday 14th November 2000 10, 18, 22, 29, 36, 49 6
Monday 13th November 2000 1, 20, 28, 31, 35, 45 49
Sunday 12th November 2000 20, 27, 29, 34, 42, 49 21
Saturday 11th November 2000 4, 8, 15, 18, 19, 26 13
Friday 10th November 2000 12, 15, 21, 24, 38, 45 7
Thursday 9th November 2000 4, 16, 20, 24, 26, 38 21
Wednesday 8th November 2000 9, 13, 23, 24, 26, 29 43
Tuesday 7th November 2000 5, 8, 11, 22, 30, 32 23
Monday 6th November 2000 9, 11, 23, 29, 31, 43 4
Sunday 5th November 2000 4, 8, 15, 18, 24, 27 16
Saturday 4th November 2000 1, 2, 7, 22, 32, 40 33
Friday 3rd November 2000 3, 11, 26, 27, 44, 48 22
Thursday 2nd November 2000 2, 6, 20, 38, 39, 41 10
Wednesday 1st November 2000 5, 17, 22, 23, 35, 37 36

UK49s Lunchtime Results Archive for October 2000:

Date Regular Numbers Booster Number
Tuesday 31st October 2000 11, 24, 30, 35, 41, 44 40
Monday 30th October 2000 2, 18, 27, 30, 32, 44 26
Saturday 28th October 2000 2, 3, 12, 18, 28, 44 49
Friday 27th October 2000 17, 21, 33, 34, 35, 42 19
Thursday 26th October 2000 8, 26, 27, 31, 37, 41 16
Wednesday 25th October 2000 22, 39, 43, 44, 47, 48 2
Tuesday 24th October 2000 10, 12, 16, 18, 24, 47 26
Monday 23rd October 2000 13, 40, 41, 43, 46, 47 27
Sunday 22nd October 2000 17, 21, 27, 33, 36, 45 26
Saturday 21st October 2000 5, 19, 30, 35, 36, 44 23
Friday 20th October 2000 4, 5, 8, 13, 33, 37 29
Thursday 19th October 2000 12, 14, 15, 16, 23, 42 39
Wednesday 18th October 2000 1, 13, 23, 35, 43, 45 30
Tuesday 17th October 2000 11, 14, 16, 22, 27, 40 30
Monday 16th October 2000 10, 12, 20, 27, 44, 49 24
Saturday 14th October 2000 6, 7, 9, 12, 31, 35 27
Friday 13th October 2000 4, 16, 19, 21, 30, 48 34
Thursday 12th October 2000 4, 7, 9, 23, 30, 37 42
Wednesday 11th October 2000 2, 10, 12, 25, 41, 47 19
Tuesday 10th October 2000 2, 7, 20, 21, 24, 27 1
Monday 9th October 2000 6, 10, 11, 18, 19, 39 37
Saturday 7th October 2000 15, 22, 26, 34, 35, 45 5
Friday 6th October 2000 2, 17, 29, 42, 46, 48 18
Thursday 5th October 2000 14, 21, 24, 28, 38, 41 25
Wednesday 4th October 2000 12, 13, 16, 31, 37, 42 15
Tuesday 3rd October 2000 3, 14, 36, 40, 44, 47 1
Monday 2nd October 2000 12, 24, 36, 38, 47, 48 42
Sunday 1st October 2000 4, 15, 25, 34, 35, 36 23

UK49s Lunchtime Results Archive for September 2000:

Date Regular Numbers Booster Number
Saturday 30th September 2000 9, 15, 19, 37, 43, 45 25
Friday 29th September 2000 10, 16, 20, 28, 41, 46 4
Thursday 28th September 2000 12, 28, 31, 32, 44, 45 15
Wednesday 27th September 2000 7, 24, 26, 31, 40, 47 41
Tuesday 26th September 2000 1, 10, 35, 43, 47, 48 19
Monday 25th September 2000 20, 21, 28, 34, 45, 46 43
Sunday 24th September 2000 2, 23, 30, 31, 37, 39 44
Saturday 23rd September 2000 13, 14, 20, 25, 35, 48 36
Friday 22nd September 2000 4, 8, 20, 21, 33, 49 22
Thursday 21st September 2000 10, 11, 33, 37, 44, 46 12
Wednesday 20th September 2000 2, 4, 11, 24, 29, 37 13
Tuesday 19th September 2000 1, 10, 26, 27, 43, 47 30
Monday 18th September 2000 11, 27, 34, 37, 42, 48 49
Saturday 16th September 2000 12, 21, 37, 38, 45, 47 42
Friday 15th September 2000 2, 3, 13, 25, 28, 30 5
Thursday 14th September 2000 6, 18, 26, 33, 40, 44 2
Wednesday 13th September 2000 2, 11, 18, 27, 30, 34 29
Tuesday 12th September 2000 2, 9, 19, 23, 42, 46 7
Monday 11th September 2000 17, 19, 34, 39, 46, 47 43
Saturday 9th September 2000 1, 16, 17, 27, 28, 35 14
Friday 8th September 2000 4, 6, 9, 12, 28, 30 39
Thursday 7th September 2000 4, 9, 17, 20, 21, 35 24
Wednesday 6th September 2000 8, 19, 28, 29, 31, 37 47
Tuesday 5th September 2000 5, 9, 15, 17, 20, 27 25
Monday 4th September 2000 12, 13, 14, 16, 36, 43 21
Sunday 3rd September 2000 12, 24, 34, 36, 47, 49 14
Saturday 2nd September 2000 17, 18, 28, 30, 32, 48 4
Friday 1st September 2000 2, 6, 12, 13, 41, 42 34

UK49s Lunchtime Results Archive for August 2000:

Date Regular Numbers Booster Number
Thursday 31st August 2000 7, 8, 19, 20, 29, 35 3
Wednesday 30th August 2000 6, 12, 21, 38, 41, 46 26
Tuesday 29th August 2000 1, 10, 12, 24, 34, 41 3
Monday 28th August 2000 8, 10, 17, 27, 34, 46 41
Sunday 27th August 2000 11, 15, 28, 30, 34, 38 35
Saturday 26th August 2000 2, 22, 30, 31, 36, 37 26
Friday 25th August 2000 5, 15, 24, 32, 39, 45 36
Thursday 24th August 2000 1, 4, 12, 29, 32, 40 22
Wednesday 23rd August 2000 17, 22, 32, 35, 37, 42 43
Tuesday 22nd August 2000 12, 18, 37, 41, 43, 45 9
Monday 21st August 2000 3, 9, 22, 29, 36, 48 37
Sunday 20th August 2000 13, 15, 28, 32, 45, 47 48
Saturday 19th August 2000 2, 11, 16, 18, 22, 48 15
Friday 18th August 2000 15, 17, 27, 30, 38, 39 8
Thursday 17th August 2000 9, 14, 16, 22, 40, 45 24
Wednesday 16th August 2000 3, 6, 24, 26, 40, 47 33
Tuesday 15th August 2000 17, 22, 28, 37, 40, 45 8
Monday 14th August 2000 10, 16, 27, 31, 33, 40 28
Sunday 13th August 2000 3, 9, 13, 22, 24, 32 4
Saturday 12th August 2000 2, 4, 23, 27, 29, 30 21
Friday 11th August 2000 2, 8, 13, 17, 29, 30 4
Thursday 10th August 2000 3, 4, 14, 31, 36, 49 2
Wednesday 9th August 2000 3, 16, 28, 40, 47, 49 13
Tuesday 8th August 2000 2, 6, 22, 29, 38, 47 34
Monday 7th August 2000 3, 12, 28, 30, 36, 38 16
Sunday 6th August 2000 9, 15, 23, 28, 42, 43 38
Saturday 5th August 2000 4, 13, 23, 30, 34, 38 9
Friday 4th August 2000 7, 29, 32, 37, 43, 44 47
Thursday 3rd August 2000 15, 20, 28, 32, 38, 40 13
Wednesday 2nd August 2000 1, 3, 22, 27, 28, 35 10
Tuesday 1st August 2000 7, 16, 17, 26, 33, 39 25

UK49s Lunchtime Results Archive for July 2000:

Date Regular Numbers Booster Number
Monday 31st July 2000 5, 9, 12, 19, 24, 27 21
Sunday 30th July 2000 15, 25, 26, 39, 42, 44 2
Saturday 29th July 2000 8, 9, 16, 17, 21, 32, 33 n/a
Friday 28th July 2000 10, 14, 30, 36, 39, 46, 49 n/a
Thursday 27th July 2000 15, 17, 28, 32, 35, 42, 30 n/a
Wednesday 26th July 2000 9, 17, 22, 28, 37, 47, 35 n/a
Tuesday 25th July 2000 2, 16, 26, 27, 38, 44, 29 n/a
Monday 24th July 2000 16, 22, 29, 37, 40, 47, 48 n/a
Sunday 23rd July 2000 3, 7, 27, 31, 35, 36, 46 n/a
Saturday 22nd July 2000 5, 18, 27, 32, 41, 42, 28 n/a
Friday 21st July 2000 2, 11, 15, 16, 25, 42, 47 n/a
Thursday 20th July 2000 6, 7, 18, 26, 34, 42, 11 n/a
Wednesday 19th July 2000 1, 2, 4, 13, 15, 48, 26 n/a
Tuesday 18th July 2000 2, 9, 14, 17, 32, 36 n/a
Monday 17th July 2000 9, 13, 24, 33, 45, 48 n/a
Sunday 16th July 2000 5, 8, 11, 16, 24, 39 n/a
Saturday 15th July 2000 6, 7, 16, 26, 47, 48 n/a
Friday 14th July 2000 3, 10, 11, 16, 18, 37 n/a
Thursday 13th July 2000 1, 3, 12, 13, 18, 26 n/a
Wednesday 12th July 2000 22, 26, 32, 33, 34, 39 n/a
Tuesday 11th July 2000 7, 15, 26, 28, 39, 48 n/a
Monday 10th July 2000 2, 15, 17, 34, 41, 46 n/a
Sunday 9th July 2000 4, 8, 16, 27, 30, 44 n/a
Saturday 8th July 2000 13, 16, 21, 32, 36, 40 n/a
Friday 7th July 2000 2, 13, 24, 26, 27, 29 n/a
Thursday 6th July 2000 1, 18, 34, 36, 37, 46 n/a
Wednesday 5th July 2000 7, 12, 19, 23, 42, 44 n/a
Tuesday 4th July 2000 3, 16, 18, 21, 22, 47 n/a
Monday 3rd July 2000 8, 13, 18, 43, 45, 46 n/a
Sunday 2nd July 2000 13, 29, 32, 35, 36, 41 n/a
Saturday 1st July 2000 14, 26, 33, 36, 39, 40 n/a

UK49s Lunchtime Results Archive for June 2000:

Date Regular Numbers Booster Number
Friday 30th June 2000 5, 19, 34, 35, 41, 45 n/a
Thursday 29th June 2000 1, 6, 7, 18, 33, 49 n/a
Wednesday 28th June 2000 7, 15, 22, 29, 32, 34 n/a
Tuesday 27th June 2000 7, 14, 22, 35, 37, 40 n/a
Monday 26th June 2000 6, 10, 24, 30, 37, 40 n/a
Sunday 25th June 2000 11, 24, 27, 28, 44, 48 n/a
Saturday 24th June 2000 23, 26, 27, 31, 38, 48 n/a
Friday 23rd June 2000 2, 3, 6, 18, 22, 30 n/a
Thursday 22nd June 2000 17, 20, 25, 31, 37, 45 n/a
Wednesday 21st June 2000 6, 10, 23, 31, 46, 47 n/a
Tuesday 20th June 2000 2, 17, 28, 39, 40, 45 n/a
Monday 19th June 2000 1, 16, 26, 29, 39, 43 n/a
Sunday 18th June 2000 10, 14, 18, 24, 31, 35 n/a
Saturday 17th June 2000 5, 35, 38, 44, 45, 47 n/a
Friday 16th June 2000 6, 11, 36, 41, 46, 49 n/a
Thursday 15th June 2000 2, 14, 32, 33, 47, 48 n/a
Wednesday 14th June 2000 7, 8, 11, 19, 25, 35 n/a
Tuesday 13th June 2000 13, 22, 29, 42, 46, 48 n/a
Monday 12th June 2000 8, 9, 11, 30, 32, 44 n/a
Sunday 11th June 2000 30, 34, 37, 38, 39, 41 n/a
Saturday 10th June 2000 10, 23, 42, 43, 48, 49 n/a
Friday 9th June 2000 3, 17, 25, 29, 31, 34 n/a
Thursday 8th June 2000 2, 5, 6, 21, 28, 33 n/a
Wednesday 7th June 2000 8, 11, 26, 29, 33, 34 n/a
Tuesday 6th June 2000 2, 6, 12, 20, 22, 47 n/a
Monday 5th June 2000 3, 9, 16, 18, 32, 43 n/a
Sunday 4th June 2000 1, 14, 33, 34, 36, 38 n/a
Saturday 3rd June 2000 6, 12, 16, 26, 37, 42 n/a
Friday 2nd June 2000 2, 17, 19, 34, 39, 41 n/a
Thursday 1st June 2000 18, 19, 20, 34, 40, 47 n/a

UK49s Lunchtime Results Archive for May 2000:

Date Regular Numbers Booster Number
Wednesday 31st May 2000 7, 22, 23, 25, 44, 49 n/a
Tuesday 30th May 2000 4, 26, 27, 38, 42, 49 n/a
Monday 29th May 2000 3, 14, 21, 26, 38, 45 n/a
Saturday 27th May 2000 6, 15, 17, 19, 27, 35 n/a
Friday 26th May 2000 18, 20, 21, 23, 32, 45 n/a
Thursday 25th May 2000 2, 3, 19, 20, 36, 37 n/a
Wednesday 24th May 2000 1, 4, 13, 14, 33, 38 n/a
Tuesday 23rd May 2000 6, 12, 22, 24, 27, 44 n/a
Monday 22nd May 2000 1, 14, 22, 26, 35, 43 n/a
Saturday 20th May 2000 5, 27, 39, 40, 43, 49 n/a
Friday 19th May 2000 3, 12, 38, 40, 43, 46 n/a
Thursday 18th May 2000 1, 4, 22, 37, 40, 45 n/a
Wednesday 17th May 2000 6, 16, 17, 24, 30, 43 n/a
Tuesday 16th May 2000 2, 7, 19, 23, 24, 38 n/a
Monday 15th May 2000 3, 5, 10, 29, 31, 44 n/a
Saturday 13th May 2000 10, 15, 27, 35, 41, 49 n/a
Friday 12th May 2000 5, 12, 39, 45, 47, 48 n/a
Thursday 11th May 2000 2, 9, 17, 34, 38, 45 n/a
Wednesday 10th May 2000 6, 17, 24, 25, 28, 42 n/a
Tuesday 9th May 2000 1, 32, 33, 38, 44, 47 n/a
Monday 8th May 2000 10, 12, 19, 21, 28, 45 n/a
Sunday 7th May 2000 2, 12, 14, 19, 33, 38 n/a
Saturday 6th May 2000 4, 7, 13, 15, 16, 41 n/a
Friday 5th May 2000 7, 17, 25, 46, 47, 48 n/a
Thursday 4th May 2000 3, 23, 26, 31, 35, 47 n/a
Wednesday 3rd May 2000 13, 18, 24, 27, 34, 49 n/a
Tuesday 2nd May 2000 14, 15, 17, 21, 23, 27 n/a
Monday 1st May 2000 9, 12, 31, 34, 41, 43 n/a

UK49s Lunchtime Results Archive for April 2000:

Date Regular Numbers Booster Number
Saturday 29th April 2000 1, 5, 25, 26, 28, 43 n/a
Friday 28th April 2000 4, 9, 17, 29, 35, 39 n/a
Thursday 27th April 2000 10, 12, 15, 28, 29, 40 n/a
Wednesday 26th April 2000 13, 21, 27, 37, 38, 39 n/a
Tuesday 25th April 2000 5, 12, 27, 29, 30, 40 n/a
Monday 24th April 2000 2, 5, 20, 37, 44, 45 n/a
Saturday 22nd April 2000 6, 8, 26, 34, 37, 44 n/a
Thursday 20th April 2000 1, 4, 7, 23, 24, 31 n/a
Wednesday 19th April 2000 4, 14, 40, 41, 42, 43 n/a
Tuesday 18th April 2000 15, 21, 22, 30, 32, 47 n/a
Monday 17th April 2000 1, 6, 15, 26, 27, 38 n/a
Saturday 15th April 2000 4, 7, 8, 27, 31, 35 n/a
Friday 14th April 2000 9, 11, 16, 24, 30, 43 n/a
Thursday 13th April 2000 1, 12, 16, 18, 30, 32 n/a
Wednesday 12th April 2000 2, 6, 24, 30, 34, 42 n/a
Tuesday 11th April 2000 2, 8, 27, 34, 42, 47 n/a
Monday 10th April 2000 6, 9, 11, 13, 31, 49 n/a
Saturday 8th April 2000 1, 3, 17, 39, 40, 49 n/a
Friday 7th April 2000 2, 8, 27, 39, 42, 43 n/a
Thursday 6th April 2000 16, 19, 32, 39, 43, 49 n/a
Wednesday 5th April 2000 15, 17, 21, 22, 24, 33 n/a
Tuesday 4th April 2000 2, 3, 9, 32, 43, 45 n/a
Monday 3rd April 2000 1, 7, 21, 25, 28, 40 n/a
Saturday 1st April 2000 1, 9, 16, 17, 32, 47 n/a

UK49s Lunchtime Results Archive for March 2000:

Date Regular Numbers Booster Number
Friday 31st March 2000 7, 8, 14, 20, 31, 36 n/a
Thursday 30th March 2000 7, 17, 34, 37, 47, 48 n/a
Wednesday 29th March 2000 9, 29, 30, 38, 43, 48 n/a
Tuesday 28th March 2000 9, 21, 29, 32, 38, 49 n/a
Monday 27th March 2000 5, 12, 34, 40, 43, 46 n/a
Saturday 25th March 2000 1, 14, 23, 24, 28, 40 n/a
Friday 24th March 2000 6, 13, 17, 37, 41, 46 n/a
Thursday 23rd March 2000 5, 8, 15, 18, 21, 49 n/a
Wednesday 22nd March 2000 2, 22, 28, 34, 36, 44 n/a
Tuesday 21st March 2000 5, 7, 10, 31, 34, 37 n/a
Monday 20th March 2000 18, 19, 27, 28, 32, 38 n/a
Saturday 18th March 2000 6, 14, 15, 18, 28, 47 n/a
Friday 17th March 2000 11, 12, 14, 22, 23, 42 n/a
Thursday 16th March 2000 12, 20, 24, 26, 28, 37 n/a
Wednesday 15th March 2000 3, 18, 26, 29, 36, 40 n/a
Tuesday 14th March 2000 8, 21, 25, 31, 41, 49 n/a
Monday 13th March 2000 3, 4, 14, 18, 34, 41 n/a
Saturday 11th March 2000 11, 15, 29, 35, 45, 47 n/a
Friday 10th March 2000 3, 4, 12, 13, 21, 32 n/a
Thursday 9th March 2000 2, 16, 23, 38, 43, 48 n/a
Wednesday 8th March 2000 1, 8, 15, 22, 30, 45 n/a
Tuesday 7th March 2000 5, 8, 9, 17, 32, 41 n/a
Monday 6th March 2000 7, 29, 34, 45, 47, 48 n/a
Saturday 4th March 2000 24, 25, 33, 34, 42, 48 n/a
Friday 3rd March 2000 6, 7, 19, 30, 37, 46 n/a
Thursday 2nd March 2000 4, 9, 14, 17, 20, 22 n/a
Wednesday 1st March 2000 3, 16, 19, 33, 40, 47 n/a

UK49s Lunchtime Results Archive for February 2000:

Date Regular Numbers Booster Number
Tuesday 29th February 2000 4, 15, 29, 32, 38, 48 n/a
Monday 28th February 2000 26, 27, 31, 36, 40, 46 n/a
Saturday 26th February 2000 3, 4, 11, 13, 30, 34 n/a
Friday 25th February 2000 22, 23, 31, 32, 43, 44 n/a
Thursday 24th February 2000 15, 23, 39, 42, 47, 49 n/a
Wednesday 23rd February 2000 2, 15, 18, 35, 40, 46 n/a
Tuesday 22nd February 2000 17, 27, 30, 32, 40, 46 n/a
Monday 21st February 2000 1, 8, 15, 28, 30, 37 n/a
Saturday 19th February 2000 14, 17, 20, 31, 35, 39 n/a
Friday 18th February 2000 15, 19, 30, 31, 33, 37 n/a
Wednesday 16th February 2000 3, 5, 12, 15, 26, 27 n/a
Tuesday 15th February 2000 16, 20, 29, 38, 43, 45 n/a
Monday 14th February 2000 12, 16, 28, 32, 35, 45 n/a
Saturday 12th February 2000 9, 18, 27, 29, 35, 46 n/a
Friday 11th February 2000 9, 12, 19, 31, 39, 42 n/a
Thursday 10th February 2000 2, 4, 11, 26, 37, 40 n/a
Wednesday 9th February 2000 1, 7, 21, 27, 43, 45 n/a
Tuesday 8th February 2000 2, 18, 23, 32, 34, 35 n/a
Monday 7th February 2000 2, 3, 11, 21, 26, 42 n/a
Saturday 5th February 2000 6, 7, 9, 16, 27, 49 n/a
Friday 4th February 2000 2, 24, 36, 40, 47, 49 n/a
Thursday 3rd February 2000 19, 30, 36, 43, 45, 49 n/a
Wednesday 2nd February 2000 8, 19, 37, 38, 46, 47 n/a
Tuesday 1st February 2000 2, 5, 14, 17, 24, 28 n/a

UK49s Lunchtime Results Archive for January 2000:

Date Regular Numbers Booster Number
Monday 31st January 2000 7, 30, 36, 38, 39, 43 n/a
Saturday 29th January 2000 2, 13, 29, 33, 36, 45 n/a
Friday 28th January 2000 1, 2, 18, 20, 42, 45 n/a
Thursday 27th January 2000 6, 8, 18, 36, 39, 48 n/a
Tuesday 25th January 2000 21, 28, 32, 39, 41, 46 n/a
Monday 24th January 2000 21, 22, 29, 32, 35, 48 n/a
Saturday 22nd January 2000 7, 15, 20, 38, 41, 42 n/a
Friday 21st January 2000 32, 33, 36, 37, 43, 45 n/a
Thursday 20th January 2000 10, 21, 24, 35, 41, 43 n/a
Wednesday 19th January 2000 8, 14, 31, 38, 45, 46 n/a
Tuesday 18th January 2000 13, 16, 22, 27, 28, 40 n/a
Monday 17th January 2000 14, 19, 29, 37, 47, 49 n/a
Saturday 15th January 2000 19, 21, 31, 32, 34, 43 n/a
Friday 14th January 2000 3, 4, 13, 29, 42, 46 n/a
Thursday 13th January 2000 9, 17, 20, 23, 35, 44 n/a
Wednesday 12th January 2000 13, 14, 25, 31, 45, 47 n/a
Tuesday 11th January 2000 1, 2, 24, 31, 38, 41 n/a
Monday 10th January 2000 17, 18, 19, 36, 47, 48 n/a
Saturday 8th January 2000 9, 15, 26, 36, 40, 45 n/a
Friday 7th January 2000 7, 28, 36, 39, 40, 44 n/a
Thursday 6th January 2000 11, 12, 29, 30, 32, 43 n/a
Wednesday 5th January 2000 9, 11, 26, 41, 45, 48 n/a
Tuesday 4th January 2000 1, 13, 14, 26, 29, 49 n/a
Monday 3rd January 2000 2, 16, 31, 32, 48, 49 n/a
Sunday 2nd January 2000 3, 6, 8, 9, 21, 40 n/a

Image Courtesy: textstudio

SHARE THIS POST