UK49s Lunchtime Results 2001

SHARE THIS POST

The UK49s Lunchtime Results 2001 were a rollercoaster ride of surprises and wins. Are you curious about the winning numbers for the UK49s Lunchtime draws back in 2001? Whether you’re reminiscing about past attempts or researching lottery strategies, this is your chance to revisit a year’s worth of lunchtime results. Here are the UK49s Lunchtime Results 2001. UK 49s Lunchtime Results Archive for 2001. Old UK 49s Lunchtime Results For The Year 2001 in South Africa.

UK49s Lunchtime Results 2001

UK 49s Lunchtime Results Archive for 2001

UK49s Lunchtime Results Archive for December 2001:

Date Regular Numbers Booster Number
Monday 31st December 2001 4, 7, 8, 16, 27, 35 24
Sunday 30th December 2001 5, 8, 12, 13, 18, 34 39
Saturday 29th December 2001 1, 8, 11, 14, 22, 38 15
Friday 28th December 2001 21, 26, 27, 39, 43, 48 16
Thursday 27th December 2001 4, 6, 8, 11, 25, 29 12
Wednesday 26th December 2001 10, 17, 21, 23, 28, 33 40
Sunday 23rd December 2001 25, 29, 37, 41, 44, 45 2
Wednesday 5th December 2001 1, 6, 15, 17, 20, 35 16
Tuesday 4th December 2001 4, 7, 9, 15, 39, 48 25
Monday 3rd December 2001 24, 25, 37, 43, 45, 47 34
Sunday 2nd December 2001 5, 10, 15, 18, 27, 40 45
Saturday 1st December 2001 8, 16, 21, 27, 39, 45 49

UK49s Lunchtime Results Archive for November 2001:

Date Regular Numbers Booster Number
Friday 30th November 2001 7, 15, 17, 30, 34, 48 45
Thursday 29th November 2001 1, 9, 20, 22, 35, 49 34
Wednesday 28th November 2001 8, 34, 37, 38, 42, 47 35
Tuesday 27th November 2001 1, 21, 30, 34, 35, 47 16
Monday 26th November 2001 1, 13, 14, 15, 19, 49 46
Sunday 25th November 2001 12, 19, 21, 33, 35, 47 40
Saturday 24th November 2001 2, 6, 12, 19, 40, 42 32
Friday 23rd November 2001 5, 8, 19, 24, 25, 46 41
Thursday 22nd November 2001 2, 3, 5, 39, 41, 45 32
Wednesday 21st November 2001 10, 19, 36, 38, 39, 41 42
Tuesday 20th November 2001 21, 23, 37, 38, 40, 44 14
Monday 19th November 2001 16, 18, 23, 29, 37, 45 4
Sunday 18th November 2001 1, 7, 25, 26, 30, 38 18
Saturday 17th November 2001 5, 17, 33, 36, 38, 48 30
Friday 16th November 2001 5, 7, 16, 19, 38, 47 15
Thursday 15th November 2001 5, 10, 12, 16, 21, 23 30
Wednesday 14th November 2001 14, 17, 19, 22, 36, 46 10
Tuesday 13th November 2001 1, 11, 19, 26, 38, 47 23
Monday 12th November 2001 2, 6, 10, 14, 15, 24 18
Sunday 11th November 2001 25, 30, 33, 42, 43, 45 37
Saturday 10th November 2001 3, 24, 25, 27, 32, 49 36
Friday 9th November 2001 6, 7, 16, 24, 37, 43 41
Thursday 8th November 2001 13, 18, 23, 29, 32, 40 5
Wednesday 7th November 2001 9, 17, 30, 44, 46, 48 12
Tuesday 6th November 2001 12, 18, 34, 39, 47, 49 10
Monday 5th November 2001 3, 6, 9, 31, 37, 41 36
Sunday 4th November 2001 1, 9, 17, 25, 33, 37 27
Saturday 3rd November 2001 2, 23, 41, 42, 45, 45 7
Friday 2nd November 2001 1, 6, 26, 33, 38, 40 11
Thursday 1st November 2001 22, 31, 34, 36, 42, 45 49

UK49s Lunchtime Results Archive for October 2001:

Date Regular Numbers Booster Number
Wednesday 31st October 2001 9, 16, 29, 32, 42, 46 25
Tuesday 30th October 2001 3, 21, 23, 29, 37, 46 27
Monday 29th October 2001 5, 7, 12, 15, 24, 48 49
Sunday 28th October 2001 5, 6, 24, 29, 46, 49 13
Saturday 27th October 2001 4, 13, 16, 17, 19, 45 1
Friday 26th October 2001 2, 5, 12, 17, 25, 45 9
Thursday 25th October 2001 1, 26, 28, 31, 35, 41 20
Wednesday 24th October 2001 5, 8, 10, 28, 47, 48 32
Tuesday 23rd October 2001 6, 12, 18, 34, 39, 49 5
Monday 22nd October 2001 5, 7, 21, 34, 38, 39 18
Sunday 21st October 2001 11, 14, 26, 31, 33, 35 44
Saturday 20th October 2001 2, 15, 18, 34, 35, 46 44
Friday 19th October 2001 7, 19, 38, 44, 45, 47 10
Thursday 18th October 2001 4, 5, 13, 23, 25, 30 24
Wednesday 17th October 2001 12, 14, 22, 27, 32, 49 5
Tuesday 16th October 2001 30, 31, 36, 39, 40, 46 18
Monday 15th October 2001 2, 4, 31, 38, 41, 43 42
Sunday 14th October 2001 9, 10, 14, 32, 33, 39 49
Saturday 13th October 2001 11, 25, 33, 39, 44, 45 36
Friday 12th October 2001 14, 27, 32, 35, 44, 49 36
Thursday 11th October 2001 2, 19, 29, 30, 43, 47 15
Wednesday 10th October 2001 4, 26, 36, 37, 45, 49 12
Tuesday 9th October 2001 9, 13, 28, 37, 46, 49 42
Monday 8th October 2001 2, 14, 24, 43, 47, 48 17
Sunday 7th October 2001 4, 11, 12, 13, 38, 43 31
Saturday 6th October 2001 2, 3, 14, 15, 21, 41 46
Friday 5th October 2001 8, 10, 11, 17, 40, 48 27
Thursday 4th October 2001 2, 7, 10, 21, 36, 49 25
Wednesday 3rd October 2001 8, 13, 25, 36, 44, 48 22
Tuesday 2nd October 2001 2, 17, 20, 24, 34, 36 8
Monday 1st October 2001 7, 14, 17, 28, 31, 32 40

UK49s Lunchtime Results Archive for September 2001:

Date Regular Numbers Booster Number
Sunday 30th September 2001 7, 21, 23, 24, 32, 36 19
Saturday 29th September 2001 2, 4, 28, 34, 37, 49 40
Friday 28th September 2001 19, 24, 27, 28, 36, 37 1
Thursday 27th September 2001 14, 16, 26, 30, 37, 38 11
Wednesday 26th September 2001 4, 9, 18, 24, 25, 33 46
Tuesday 25th September 2001 2, 17, 28, 29, 30, 49 46
Monday 24th September 2001 3, 19, 25, 43, 46, 49 21
Sunday 23rd September 2001 3, 9, 29, 30, 35, 42 1
Saturday 22nd September 2001 1, 3, 21, 36, 38, 40 5
Friday 21st September 2001 3, 10, 21, 24, 45, 49 43
Thursday 20th September 2001 20, 37, 39, 40, 47, 49 36
Wednesday 19th September 2001 1, 6, 20, 29, 38, 45 33
Tuesday 18th September 2001 6, 8, 21, 27, 34, 40 30
Monday 17th September 2001 4, 18, 23, 24, 34, 39 33
Sunday 16th September 2001 15, 21, 23, 34, 36, 48 49
Saturday 15th September 2001 1, 9, 11, 14, 46, 48 3
Friday 14th September 2001 4, 13, 18, 20, 35, 42 16
Thursday 13th September 2001 20, 21, 24, 28, 35, 38 45
Wednesday 12th September 2001 4, 21, 30, 31, 43, 46 34
Tuesday 11th September 2001 8, 21, 25, 26, 40, 42 20
Monday 10th September 2001 4, 11, 16, 18, 26, 43 49
Sunday 9th September 2001 13, 15, 16, 33, 34, 47 29
Saturday 8th September 2001 12, 14, 16, 23, 30, 40 7
Friday 7th September 2001 4, 5, 6, 15, 17, 42 37
Thursday 6th September 2001 17, 19, 32, 33, 39, 49 8
Wednesday 5th September 2001 1, 10, 12, 22, 33, 49 34
Tuesday 4th September 2001 1, 8, 11, 14, 25, 27 22
Monday 3rd September 2001 3, 10, 14, 15, 16, 49 18
Sunday 2nd September 2001 1, 26, 29, 33, 40, 42 37
Saturday 1st September 2001 2, 5, 8, 16, 26, 45 13

UK49s Lunchtime Results Archive for August 2001:

Date Regular Numbers Booster Number
Friday 31st August 2001 13, 14, 38, 43, 44, 47 48
Thursday 30th August 2001 5, 12, 18, 25, 35, 36 40
Wednesday 29th August 2001 3, 8, 10, 18, 26, 29 20
Tuesday 28th August 2001 3, 4, 18, 25, 43, 47 29
Monday 27th August 2001 2, 5, 10, 33, 39, 42 30
Sunday 26th August 2001 13, 25, 26, 38, 41, 44 19
Saturday 25th August 2001 14, 21, 22, 23, 29, 39 44
Friday 24th August 2001 2, 14, 23, 25, 28, 40 19
Thursday 23rd August 2001 3, 6, 17, 18, 25, 42 8
Wednesday 22nd August 2001 13, 15, 17, 21, 28, 42 5
Tuesday 21st August 2001 1, 2, 10, 31, 34, 40 45
Monday 20th August 2001 14, 26, 30, 40, 45, 49 1
Sunday 19th August 2001 7, 12, 22, 29, 38, 46 19
Saturday 18th August 2001 17, 19, 26, 30, 44, 46 3
Friday 17th August 2001 2, 5, 14, 30, 32, 34 27
Thursday 16th August 2001 7, 17, 18, 30, 36, 48 47
Wednesday 15th August 2001 3, 21, 27, 28, 36, 48 33
Tuesday 14th August 2001 6, 10, 14, 15, 40, 41 16
Monday 13th August 2001 2, 13, 15, 23, 26, 35 24
Sunday 12th August 2001 16, 34, 35, 41, 43, 48 25
Saturday 11th August 2001 1, 4, 10, 43, 45, 49 39
Friday 10th August 2001 17, 26, 31, 39, 40, 45 21
Thursday 9th August 2001 9, 10, 11, 20, 25, 42 12
Wednesday 8th August 2001 2, 11, 22, 26, 27, 41 1
Tuesday 7th August 2001 3, 6, 9, 24, 47, 48 39
Monday 6th August 2001 6, 7, 22, 24, 34, 44 12
Sunday 5th August 2001 10, 18, 24, 34, 36, 43 12
Saturday 4th August 2001 2, 9, 25, 32, 35, 49 39
Friday 3rd August 2001 9, 10, 17, 32, 45, 48 8
Thursday 2nd August 2001 4, 17, 26, 30, 45, 46 42
Wednesday 1st August 2001 1, 13, 20, 24, 34, 41 39

UK49s Lunchtime Results Archive for July 2001:

Date Regular Numbers Booster Number
Tuesday 31st July 2001 2, 14, 25, 29, 42, 45 30
Monday 30th July 2001 5, 22, 24, 30, 36, 47 7
Sunday 29th July 2001 10, 13, 19, 21, 39, 43 41
Saturday 28th July 2001 2, 9, 14, 27, 40, 41 44
Friday 27th July 2001 2, 15, 23, 24, 36, 47 9
Thursday 26th July 2001 11, 19, 29, 30, 36, 44 7
Wednesday 25th July 2001 2, 7, 23, 30, 42, 44 48
Tuesday 24th July 2001 1, 5, 17, 18, 30, 48 47
Monday 23rd July 2001 5, 12, 15, 33, 48, 49 18
Sunday 22nd July 2001 1, 4, 9, 21, 38, 42 17
Saturday 21st July 2001 21, 26, 28, 35, 39, 48 22
Friday 20th July 2001 16, 17, 26, 34, 36, 39 44
Thursday 19th July 2001 2, 4, 7, 17, 19, 27 6
Wednesday 18th July 2001 16, 17, 30, 34, 36, 41 35
Tuesday 17th July 2001 4, 7, 9, 24, 38, 46 33
Monday 16th July 2001 8, 20, 21, 32, 36, 42 3
Sunday 15th July 2001 7, 11, 15, 26, 35, 46 28
Saturday 14th July 2001 4, 15, 17, 32, 37, 38 10
Friday 13th July 2001 14, 18, 22, 25, 34, 38 24
Thursday 12th July 2001 4, 9, 29, 42, 45, 48 25
Wednesday 11th July 2001 4, 14, 30, 34, 35, 37 33
Tuesday 10th July 2001 9, 20, 24, 36, 39, 47 2
Monday 9th July 2001 10, 12, 20, 25, 36, 41 7
Sunday 8th July 2001 11, 23, 30, 34, 36, 41 40
Saturday 7th July 2001 2, 3, 16, 23, 43, 45 14
Friday 6th July 2001 27, 31, 33, 42, 43, 46 9
Thursday 5th July 2001 4, 5, 17, 41, 42, 47 9
Wednesday 4th July 2001 6, 11, 22, 24, 43, 46 2
Tuesday 3rd July 2001 1, 8, 14, 38, 40, 43 10
Monday 2nd July 2001 3, 7, 10, 23, 30, 38 24
Sunday 1st July 2001 4, 10, 17, 24, 37, 46 30

UK49s Lunchtime Results Archive for June 2001:

Date Regular Numbers Booster Number
Saturday 30th June 2001 2, 3, 5, 7, 9, 16 41
Friday 29th June 2001 10, 11, 26, 32, 39, 41 1
Thursday 28th June 2001 10, 18, 21, 32, 35, 39 46
Wednesday 27th June 2001 22, 30, 38, 40, 44, 49 39
Tuesday 26th June 2001 4, 13, 26, 29, 34, 37 32
Monday 25th June 2001 1, 7, 22, 24, 28, 30 38
Sunday 24th June 2001 15, 16, 25, 30, 35, 42 47
Saturday 23rd June 2001 9, 22, 23, 24, 32, 37 6
Friday 22nd June 2001 10, 25, 26, 27, 39, 42 16
Thursday 21st June 2001 4, 5, 8, 14, 19, 31 13
Wednesday 20th June 2001 3, 8, 15, 18, 37, 40 43
Tuesday 19th June 2001 4, 5, 10, 17, 19, 31 45
Monday 18th June 2001 2, 22, 27, 40, 44, 45 18
Sunday 17th June 2001 2, 35, 37, 39, 44, 47 41
Saturday 16th June 2001 3, 15, 17, 30, 31, 39 9
Friday 15th June 2001 7, 21, 24, 27, 44, 48 13
Thursday 14th June 2001 1, 17, 32, 44, 45, 48 3
Wednesday 13th June 2001 2, 7, 12, 22, 35, 46 11
Tuesday 12th June 2001 3, 16, 18, 24, 26, 29 10
Monday 11th June 2001 11, 18, 19, 20, 32, 39 15
Sunday 10th June 2001 2, 8, 17, 30, 33, 36 26
Saturday 9th June 2001 1, 5, 14, 17, 30, 44 27
Friday 8th June 2001 6, 8, 12, 15, 39, 44 42
Thursday 7th June 2001 14, 23, 27, 29, 37, 39 45
Wednesday 6th June 2001 4, 5, 12, 24, 33, 37 16
Tuesday 5th June 2001 1, 8, 16, 36, 38, 46 21
Monday 4th June 2001 1, 13, 17, 20, 33, 48 26
Sunday 3rd June 2001 1, 24, 31, 33, 39, 44 47
Saturday 2nd June 2001 3, 8, 9, 27, 39, 44 37
Friday 1st June 2001 13, 22, 26, 35, 42, 45 20

UK49s Lunchtime Results Archive for May 2001:

Date Regular Numbers Booster Number
Thursday 31st May 2001 4, 6, 18, 28, 36, 41 14
Wednesday 30th May 2001 4, 21, 33, 35, 41, 43 32
Tuesday 29th May 2001 5, 10, 23, 25, 30, 47 4
Monday 28th May 2001 2, 10, 16, 20, 23, 42 25
Sunday 27th May 2001 12, 13, 20, 21, 37, 49 30
Saturday 26th May 2001 11, 27, 28, 29, 33, 40 45
Friday 25th May 2001 5, 15, 16, 22, 29, 36 39
Thursday 24th May 2001 13, 16, 18, 34, 36, 41 32
Wednesday 23rd May 2001 12, 24, 29, 30, 35, 46 26
Tuesday 22nd May 2001 10, 14, 21, 30, 39, 42 4
Monday 21st May 2001 1, 3, 7, 11, 15, 41 30
Sunday 20th May 2001 18, 19, 23, 27, 40, 49 25
Saturday 19th May 2001 2, 17, 18, 27, 28, 40 34
Friday 18th May 2001 22, 28, 29, 35, 36, 45 4
Thursday 17th May 2001 18, 20, 21, 22, 37, 44 13
Wednesday 16th May 2001 6, 12, 19, 31, 39, 43 17
Tuesday 15th May 2001 12, 16, 18, 29, 30, 45 22
Monday 14th May 2001 4, 9, 11, 24, 27, 30 16
Sunday 13th May 2001 2, 32, 33, 41, 45, 49 21
Saturday 12th May 2001 2, 4, 10, 12, 19, 46 35
Friday 11th May 2001 5, 10, 35, 38, 41, 44 19
Thursday 10th May 2001 1, 4, 16, 18, 43, 44 38
Wednesday 9th May 2001 1, 14, 15, 21, 22, 26 47
Tuesday 8th May 2001 1, 8, 10, 11, 13, 39 37
Monday 7th May 2001 10, 17, 19, 44, 45, 48 28
Sunday 6th May 2001 9, 15, 17, 27, 29, 39 6
Saturday 5th May 2001 5, 16, 19, 25, 38, 43 34
Friday 4th May 2001 20, 23, 27, 38, 41, 44 6
Thursday 3rd May 2001 18, 21, 35, 45, 47, 49 36
Wednesday 2nd May 2001 2, 12, 24, 31, 36, 43 19
Tuesday 1st May 2001 6, 22, 23, 27, 37, 45 31

UK49s Lunchtime Results Archive for April 2001:

Date Regular Numbers Booster Number
Monday 30th April 2001 4, 7, 23, 33, 34, 41 13
Sunday 29th April 2001 21, 26, 27, 31, 34, 49 13
Saturday 28th April 2001 3, 4, 11, 31, 33, 47 13
Friday 27th April 2001 9, 20, 21, 23, 26, 40 1
Thursday 26th April 2001 7, 19, 27, 43, 44, 49 20
Wednesday 25th April 2001 13, 15, 29, 36, 44, 48 31
Tuesday 24th April 2001 8, 10, 29, 31, 40, 45 17
Monday 23rd April 2001 13, 15, 25, 28, 37, 49 27
Sunday 22nd April 2001 4, 19, 27, 33, 42, 45 30
Saturday 21st April 2001 14, 19, 25, 26, 40, 41 4
Friday 20th April 2001 1, 16, 17, 32, 44, 47 34
Thursday 19th April 2001 7, 9, 23, 28, 41, 42 19
Wednesday 18th April 2001 3, 8, 20, 29, 30, 33 49
Tuesday 17th April 2001 11, 14, 31, 32, 41, 46 6
Monday 16th April 2001 7, 8, 9, 15, 24, 26 11
Sunday 15th April 2001 11, 20, 28, 31, 36, 37 9
Saturday 14th April 2001 1, 6, 12, 20, 35, 45 36
Thursday 12th April 2001 6, 8, 12, 16, 17, 41 29
Wednesday 11th April 2001 6, 11, 13, 16, 28, 33 32
Tuesday 10th April 2001 3, 5, 6, 10, 15, 23 28
Monday 9th April 2001 2, 6, 8, 22, 40, 46 19
Sunday 8th April 2001 12, 14, 18, 38, 41, 44 32
Saturday 7th April 2001 9, 16, 22, 25, 35, 44 38
Friday 6th April 2001 3, 7, 10, 12, 31, 36 30
Thursday 5th April 2001 2, 13, 28, 31, 32, 46 9
Wednesday 4th April 2001 9, 14, 23, 32, 40, 46 38
Tuesday 3rd April 2001 4, 15, 19, 22, 35, 37 17
Monday 2nd April 2001 16, 24, 26, 29, 40, 48 2
Sunday 1st April 2001 18, 20, 26, 39, 40, 47 24

UK49s Lunchtime Results Archive for March 2001:

Date Regular Numbers Booster Number
Saturday 31st March 2001 3, 11, 17, 22, 26, 31 25
Friday 30th March 2001 9, 13, 36, 40, 42, 43 22
Thursday 29th March 2001 1, 15, 16, 18, 32, 44 31
Wednesday 28th March 2001 4, 6, 28, 36, 42, 47 33
Tuesday 27th March 2001 10, 12, 14, 38, 39, 48 24
Monday 26th March 2001 22, 38, 43, 46, 47, 48 15
Sunday 25th March 2001 2, 11, 22, 24, 27, 28 41
Saturday 24th March 2001 2, 4, 8, 34, 39, 41 22
Friday 23rd March 2001 5, 32, 35, 40, 43, 44 41
Thursday 22nd March 2001 18, 20, 25, 32, 37, 40 26
Wednesday 21st March 2001 3, 4, 6, 42, 45, 46 21
Tuesday 20th March 2001 1, 7, 11, 19, 25, 28 43
Monday 19th March 2001 26, 27, 31, 33, 38, 48 1
Sunday 18th March 2001 10, 14, 21, 32, 39, 45 42
Saturday 17th March 2001 25, 37, 40, 46, 47, 48 20
Friday 16th March 2001 13, 25, 28, 32, 33, 35 43
Thursday 15th March 2001 17, 25, 29, 34, 42, 49 13
Wednesday 14th March 2001 9, 10, 16, 17, 18, 49 35
Tuesday 13th March 2001 2, 8, 31, 46, 48, 49 5
Monday 12th March 2001 15, 26, 27, 29, 48, 49 8
Sunday 11th March 2001 3, 9, 12, 31, 37, 46 39
Saturday 10th March 2001 2, 18, 29, 32, 41, 47 22
Friday 9th March 2001 6, 11, 14, 17, 24, 47 20
Thursday 8th March 2001 1, 19, 31, 34, 35, 42 39
Wednesday 7th March 2001 10, 26, 32, 34, 35, 36 1
Tuesday 6th March 2001 4, 10, 19, 35, 38, 42 15
Monday 5th March 2001 3, 21, 23, 32, 35, 40 25
Sunday 4th March 2001 6, 18, 19, 35, 37, 42 9
Saturday 3rd March 2001 10, 13, 15, 16, 30, 36 46
Friday 2nd March 2001 11, 19, 23, 25, 43, 47 45
Thursday 1st March 2001 9, 13, 15, 30, 41, 49 10

UK49s Lunchtime Results Archive for February 2001:

Date Regular Numbers Booster Number
Wednesday 28th February 2001 11, 16, 18, 20, 37, 40 46
Tuesday 27th February 2001 3, 10, 11, 20, 38, 40 13
Monday 26th February 2001 9, 17, 26, 28, 37, 38 16
Sunday 25th February 2001 8, 10, 18, 22, 23, 29 3
Saturday 24th February 2001 5, 17, 20, 26, 33, 43 7
Friday 23rd February 2001 2, 8, 13, 19, 22, 41 40
Thursday 22nd February 2001 6, 25, 27, 30, 37, 41 17
Wednesday 21st February 2001 1, 6, 14, 36, 44, 46 26
Tuesday 20th February 2001 6, 9, 23, 29, 41, 47 45
Monday 19th February 2001 7, 15, 17, 22, 25, 27 5
Sunday 18th February 2001 11, 20, 27, 30, 40, 49 13
Saturday 17th February 2001 1, 10, 25, 32, 38, 39 6
Friday 16th February 2001 1, 13, 16, 28, 44, 47 15
Thursday 15th February 2001 8, 12, 21, 29, 34, 45 15
Wednesday 14th February 2001 15, 19, 22, 25, 35, 45 12
Tuesday 13th February 2001 1, 21, 23, 26, 36, 46 15
Monday 12th February 2001 2, 20, 23, 24, 28, 44 15
Sunday 11th February 2001 15, 18, 23, 30, 42, 45 26
Saturday 10th February 2001 5, 9, 12, 21, 25, 45 14
Friday 9th February 2001 7, 15, 17, 18, 43, 44 11
Thursday 8th February 2001 8, 13, 23, 39, 42, 47 36
Wednesday 7th February 2001 6, 10, 13, 14, 15, 32 16
Tuesday 6th February 2001 1, 14, 20, 31, 37, 46 9
Monday 5th February 2001 8, 11, 23, 24, 32, 41 15
Sunday 4th February 2001 4, 9, 14, 35, 39, 45 42
Saturday 3rd February 2001 2, 10, 17, 26, 35, 49 43
Friday 2nd February 2001 10, 17, 21, 32, 33, 42 47
Thursday 1st February 2001 3, 26, 31, 36, 38, 47 34

UK49s Lunchtime Results Archive for January 2001:

Date Regular Numbers Booster Number
Wednesday 31st January 2001 3, 12, 14, 32, 40, 42 13
Tuesday 30th January 2001 17, 22, 31, 44, 47, 49 43
Monday 29th January 2001 6, 18, 19, 26, 28, 42 5
Sunday 28th January 2001 9, 10, 12, 29, 30, 37 49
Saturday 27th January 2001 27, 29, 34, 36, 39, 45 19
Friday 26th January 2001 1, 8, 17, 39, 47, 48 3
Thursday 25th January 2001 1, 3, 7, 12, 25, 40 30
Wednesday 24th January 2001 7, 35, 40, 41, 42, 47 39
Tuesday 23rd January 2001 2, 5, 8, 9, 17, 20 22
Monday 22nd January 2001 10, 24, 25, 28, 43, 46 37
Sunday 21st January 2001 5, 16, 20, 26, 31, 34 38
Saturday 20th January 2001 5, 7, 32, 38, 45, 47 36
Friday 19th January 2001 9, 14, 26, 31, 41, 46 44
Thursday 18th January 2001 3, 6, 7, 28, 29, 43 31
Wednesday 17th January 2001 6, 22, 24, 31, 42, 48 40
Tuesday 16th January 2001 3, 4, 5, 10, 47, 49 48
Monday 15th January 2001 8, 11, 25, 28, 34, 38 37
Sunday 14th January 2001 1, 4, 12, 27, 40, 41 37
Saturday 13th January 2001 19, 33, 39, 41, 45, 47 11
Friday 12th January 2001 12, 16, 34, 41, 47, 49 9
Thursday 11th January 2001 1, 11, 17, 22, 42, 49 7
Wednesday 10th January 2001 3, 8, 14, 23, 47, 49 45
Tuesday 9th January 2001 1, 2, 14, 23, 24, 35 n/a
Monday 8th January 2001 11, 22, 25, 28, 31, 38 32
Sunday 7th January 2001 7, 27, 36, 37, 44, 48 40
Saturday 6th January 2001 1, 16, 19, 42, 47, 48 8
Friday 5th January 2001 4, 16, 18, 22, 33, 40 45
Thursday 4th January 2001 18, 21, 24, 29, 32, 49 9
Wednesday 3rd January 2001 1, 3, 10, 17, 38, 41 37
Tuesday 2nd January 2001 2, 6, 19, 37, 41, 44 21
Monday 1st January 2001 6, 12, 17, 21, 25, 45 9

Image Courtesy: adobe stock

SHARE THIS POST