How many countries in Africa? According to the United Nations, there are 54 countries in Africa today. Africa is the world’s second-largest and second-most populous continent, after Asia in both cases. The current population of Africa is 1,408,525,431 as of Monday, August 15, 2022, based on the latest United Nations estimates. Africa population is equivalent to 16.72% of the total world population.
ALSO READ: Richest Man in South Africa
How Many Countries in Africa?
There are 54 countries in Africa today, according to the United Nations.
The full list of the number of countries in Africa is shown in the table below, with current population and subregion (based on the United Nations official statistics). 54 countries in Africa:
Number | Country | Population | Subregion |
1 | Nigeria | 206 139 589.00 | Western Africa |
2 | Ethiopia | 114 963 588.00 | Eastern Africa |
3 | Egypt | 102 334 404.00 | Northern Africa |
4 | DR Congo | 89 561 403.00 | Middle Africa |
5 | Tanzania | 59 734 218.00 | Eastern Africa |
6 | South Africa | 59 308 690.00 | Southern Africa |
7 | Kenya | 53 771 296.00 | Eastern Africa |
8 | Uganda | 45 741 007.00 | Eastern Africa |
9 | Algeria | 43 851 044.00 | Northern Africa |
10 | Sudan | 43 849 260.00 | Northern Africa |
11 | Morocco | 36 910 560.00 | Northern Africa |
12 | Angola | 32 866 272.00 | Middle Africa |
13 | Mozambique | 31 255 435.00 | Eastern Africa |
14 | Ghana | 31 072 940.00 | Western Africa |
15 | Madagascar | 27 691 018.00 | Eastern Africa |
16 | Cameroon | 26 545 863.00 | Middle Africa |
17 | Côte d’Ivoire | 26 378 274.00 | Western Africa |
18 | Niger | 24 206 644.00 | Western Africa |
19 | Burkina Faso | 20 903 273.00 | Western Africa |
20 | Mali | 20 250 833.00 | Western Africa |
21 | Malawi | 19 129 952.00 | Eastern Africa |
22 | Zambia | 18 383 955.00 | Eastern Africa |
23 | Senegal | 16 743 927.00 | Western Africa |
24 | Chad | 16 425 864.00 | Middle Africa |
25 | Somalia | 15 893 222.00 | Eastern Africa |
26 | Zimbabwe | 14 862 924.00 | Eastern Africa |
27 | Guinea | 13 132 795.00 | Western Africa |
28 | Rwanda | 12 952 218.00 | Eastern Africa |
29 | Benin | 12 123 200.00 | Western Africa |
30 | Burundi | 11 890 784.00 | Eastern Africa |
31 | Tunisia | 11 818 619.00 | Northern Africa |
32 | South Sudan | 11 193 725.00 | Eastern Africa |
33 | Togo | 8 278 724.00 | Western Africa |
34 | Sierra Leone | 7 976 983.00 | Western Africa |
35 | Libya | 6 871 292.00 | Northern Africa |
36 | Congo | 5 518 087.00 | Middle Africa |
37 | Liberia | 5 057 681.00 | Western Africa |
38 | Central African Republic | 4 829 767.00 | Middle Africa |
39 | Mauritania | 4 649 658.00 | Western Africa |
40 | Eritrea | 3 546 421.00 | Eastern Africa |
41 | Namibia | 2 540 905.00 | Southern Africa |
42 | Gambia | 2 416 668.00 | Western Africa |
43 | Botswana | 2 351 627.00 | Southern Africa |
44 | Gabon | 2 225 734.00 | Middle Africa |
45 | Lesotho | 2 142 249.00 | Southern Africa |
46 | Guinea-Bissau | 1 968 001.00 | Western Africa |
47 | Equatorial Guinea | 1 402 985.00 | Middle Africa |
48 | Mauritius | 1 271 768.00 | Eastern Africa |
49 | Eswatini | 1 160 164.00 | Southern Africa |
50 | Djibouti | 988 000.00 | Eastern Africa |
51 | Comoros | 869 601.00 | Eastern Africa |
52 | Cabo Verde | 555 987.00 | Western Africa |
53 | Sao Tome & Principe | 219 159.00 | Middle Africa |
54 | Seychelles | 98 347.00 | Eastern Africa |
ALSO READ: What is the richest country in Africa? Top 10
What Is The Richest Country in Africa?
The richest country in Africa is Nigeria (GDP: $446.543 Billion). Nigeria has a population of 206 million and has been dominating the list of richest countries in Africa.
Image Courtesy: moafrikatours.com