UK49s Lunchtime Results 2013

The UK49s Lunchtime Results 2013 were a rollercoaster ride of surprises and wins. Are you curious about the winning numbers for the UK49s Lunchtime draws back in 2013? Whether you’re reminiscing about past attempts or researching lottery strategies, this is your chance to revisit a year’s worth of lunchtime results. Here are the UK49s Lunchtime Results 2013. UK 49s Lunchtime Results Archive for 2013. Old UK 49s Lunchtime Results For The Year 2013 in South Africa.

UK49s Lunchtime Results 2013

UK 49s Lunchtime Results Archive for 2013

UK49s Lunchtime Results Archive for December 2013:

Date Numbers (6 main) Booster
Tuesday 31st December 2013 7 19 29 30 32 36 45
Monday 30th December 2013 15 24 27 32 42 46 17
Sunday 29th December 2013 8 17 40 43 47 48 7
Saturday 28th December 2013 2 8 13 24 35 43 1
Friday 27th December 2013 4 20 32 34 35 39 38
Thursday 26th December 2013 6 9 36 40 42 43 18
Tuesday 24th December 2013 4 5 12 19 37 41 47
Monday 23rd December 2013 9 10 21 25 28 48 13
Sunday 22nd December 2013 2 3 10 17 21 44 16
Saturday 21st December 2013 6 9 14 21 28 36 19
Friday 20th December 2013 6 7 15 30 41 43 45
Thursday 19th December 2013 22 27 28 39 41 47 8
Wednesday 18th December 2013 8 28 32 34 40 46 37
Tuesday 17th December 2013 9 11 15 33 39 44 35
Monday 16th December 2013 18 24 33 37 38 41 13
Sunday 15th December 2013 5 21 27 28 30 47 17
Saturday 14th December 2013 6 11 20 30 34 41 21
Friday 13th December 2013 14 18 19 21 33 35 45
Thursday 12th December 2013 1 10 12 22 31 37 40
Wednesday 11th December 2013 1 5 26 28 31 38 41
Tuesday 10th December 2013 1 12 31 35 44 49 15
Monday 9th December 2013 3 5 9 15 16 35 7
Sunday 8th December 2013 5 13 18 27 33 40 19
Saturday 7th December 2013 2 4 26 33 37 42 35
Friday 6th December 2013 7 8 25 26 41 47 40
Thursday 5th December 2013 3 17 24 34 38 42 46
Wednesday 4th December 2013 3 14 22 37 42 45 5
Tuesday 3rd December 2013 5 7 11 13 32 41 3
Monday 2nd December 2013 6 13 14 22 31 45 27
Sunday 1st December 2013 2 5 15 22 33 49 7

UK49s Lunchtime Results Archive for November 2013:

Date Numbers (6 main) Booster
Saturday 30th November 2013 10 23 25 37 43 46 36
Friday 29th November 2013 1 26 30 32 40 41 16
Thursday 28th November 2013 3 5 34 40 41 43 36
Wednesday 27th November 2013 1 13 16 17 28 35 38
Tuesday 26th November 2013 13 15 20 37 38 47 33
Monday 25th November 2013 9 13 34 38 46 47 16
Sunday 24th November 2013 3 4 13 16 37 44 9
Saturday 23rd November 2013 20 24 30 34 47 49 40
Friday 22nd November 2013 14 16 21 27 42 43 45
Thursday 21st November 2013 2 21 31 35 43 49 9
Wednesday 20th November 2013 21 22 24 29 38 40 12
Tuesday 19th November 2013 8 14 16 32 34 37 18
Monday 18th November 2013 9 14 18 31 34 39 19
Sunday 17th November 2013 18 20 29 30 37 48 6
Saturday 16th November 2013 11 24 28 30 31 47 43
Friday 15th November 2013 3 20 22 27 41 44 36
Thursday 14th November 2013 2 4 11 17 35 39 3
Wednesday 13th November 2013 4 14 18 19 25 35 13
Tuesday 12th November 2013 9 10 12 21 36 37 24
Monday 11th November 2013 6 15 22 26 27 33 23
Sunday 10th November 2013 3 6 19 30 42 43 31
Saturday 9th November 2013 4 11 14 15 32 37 36
Friday 8th November 2013 10 15 20 36 39 45 49
Thursday 7th November 2013 1 2 22 36 43 45 8
Wednesday 6th November 2013 2 3 5 8 23 26 27
Tuesday 5th November 2013 6 8 19 39 46 48 16
Monday 4th November 2013 20 22 25 27 30 45 3
Sunday 3rd November 2013 7 20 30 34 36 44 43
Saturday 2nd November 2013 12 19 22 38 43 47 30
Friday 1st November 2013 5 6 10 17 24 29 49

UK49s Lunchtime Results Archive for October 2013:

Date Numbers (6 main) Booster
Thursday 31st October 2013 4 5 9 12 26 37 39
Wednesday 30th October 2013 2 23 24 31 38 47 20
Tuesday 29th October 2013 5 12 14 20 22 44 31
Monday 28th October 2013 2 13 19 27 34 43 44
Sunday 27th October 2013 1 2 4 16 23 25 22
Saturday 26th October 2013 9 12 13 33 39 44 10
Friday 25th October 2013 8 9 14 16 19 27 6
Thursday 24th October 2013 18 23 35 36 38 43 30
Wednesday 23rd October 2013 1 2 11 36 46 47 37
Tuesday 22nd October 2013 13 18 28 34 45 49 24
Monday 21st October 2013 5 6 9 16 21 22 24
Sunday 20th October 2013 12 20 34 37 39 42 7
Saturday 19th October 2013 1 12 25 30 34 35 47
Friday 18th October 2013 3 20 22 23 40 43 36
Thursday 17th October 2013 3 9 21 36 39 44 4
Wednesday 16th October 2013 5 10 16 20 41 47 2
Tuesday 15th October 2013 8 16 17 21 38 40 28
Monday 14th October 2013 17 21 25 30 33 38 18
Sunday 13th October 2013 8 11 21 35 40 44 9
Saturday 12th October 2013 10 24 26 27 34 42 1
Friday 11th October 2013 3 14 16 19 37 48 36
Thursday 10th October 2013 23 28 35 38 40 48 10
Wednesday 9th October 2013 2 8 18 31 32 43 19
Tuesday 8th October 2013 8 10 14 18 38 42 20
Monday 7th October 2013 23 25 26 35 40 41 27
Sunday 6th October 2013 19 30 33 41 46 47 23
Saturday 5th October 2013 11 21 29 43 46 49 27
Friday 4th October 2013 15 19 36 38 40 45 3
Thursday 3rd October 2013 8 11 25 39 42 44 14
Wednesday 2nd October 2013 9 26 40 42 43 44 47
Tuesday 1st October 2013 4 9 16 17 18 28 32

UK49s Lunchtime Results Archive for September 2013:

Date Numbers (6 main) Booster
Monday 30th September 2013 14 15 19 33 38 49 5
Sunday 29th September 2013 11 39 40 41 44 48 34
Saturday 28th September 2013 1 3 14 23 24 31 37
Friday 27th September 2013 4 11 18 25 27 49 3
Thursday 26th September 2013 17 22 31 45 46 49 8
Wednesday 25th September 2013 8 9 14 17 26 41 36
Tuesday 24th September 2013 3 13 25 32 36 40 41
Monday 23rd September 2013 6 21 33 34 39 46 28
Sunday 22nd September 2013 12 27 29 43 44 49 22
Saturday 21st September 2013 20 25 33 35 37 39 3
Friday 20th September 2013 10 11 17 24 37 41 1
Thursday 19th September 2013 10 19 29 35 39 49 37
Wednesday 18th September 2013 14 22 25 41 43 44 37
Tuesday 17th September 2013 3 7 11 40 45 47 42
Monday 16th September 2013 11 26 27 36 39 42 44
Sunday 15th September 2013 9 13 23 32 37 44 39
Saturday 14th September 2013 4 20 23 28 37 41 30
Friday 13th September 2013 18 20 26 35 37 47 31
Thursday 12th September 2013 5 18 20 23 32 46 38
Wednesday 11th September 2013 7 19 20 24 32 45 2
Tuesday 10th September 2013 11 12 21 25 29 37 28
Monday 9th September 2013 3 11 12 34 45 47 22
Sunday 8th September 2013 10 21 24 25 34 38 6
Saturday 7th September 2013 11 12 19 20 25 38 48
Friday 6th September 2013 19 27 28 34 35 45 15
Thursday 5th September 2013 3 6 21 33 38 49 24
Wednesday 4th September 2013 3 9 27 30 35 45 36
Tuesday 3rd September 2013 13 15 17 19 34 38 32
Monday 2nd September 2013 5 9 15 20 28 47 11
Sunday 1st September 2013 1 10 15 21 28 37 5

UK49s Lunchtime Results Archive for August 2013:

Date Numbers (6 main) Booster
Saturday 31st August 2013 4 10 18 25 35 44 48
Friday 30th August 2013 2 9 14 34 35 46 11
Thursday 29th August 2013 10 19 21 33 34 46 4
Wednesday 28th August 2013 4 10 26 36 45 48 1
Tuesday 27th August 2013 1 2 5 25 30 45 11
Monday 26th August 2013 16 26 30 40 44 46 21
Sunday 25th August 2013 2 8 10 15 24 33 7
Saturday 24th August 2013 2 9 19 37 48 49 3
Friday 23rd August 2013 17 27 29 33 36 43 16
Thursday 22nd August 2013 1 20 26 28 34 48 35
Wednesday 21st August 2013 16 18 29 30 38 40 2
Tuesday 20th August 2013 13 15 19 24 27 44 4
Monday 19th August 2013 4 34 41 43 44 48 46
Sunday 18th August 2013 8 18 22 25 28 41 7
Saturday 17th August 2013 4 12 17 41 46 49 18
Friday 16th August 2013 9 17 19 24 43 48 10
Thursday 15th August 2013 1 14 15 16 37 46 34
Wednesday 14th August 2013 16 17 27 39 44 47 9
Tuesday 13th August 2013 12 20 25 26 36 40 22
Monday 12th August 2013 23 31 33 38 44 48 47
Sunday 11th August 2013 17 21 31 35 43 47 6
Saturday 10th August 2013 2 15 33 34 36 47 7
Friday 9th August 2013 11 12 17 20 30 33 38
Thursday 8th August 2013 6 10 26 32 42 45 11
Wednesday 7th August 2013 6 7 20 35 40 46 48
Tuesday 6th August 2013 13 15 35 38 42 48 21
Monday 5th August 2013 1 17 23 31 38 46 6
Sunday 4th August 2013 1 4 16 17 21 26 24
Saturday 3rd August 2013 19 20 23 26 37 45 46
Friday 2nd August 2013 4 7 26 37 43 47 2
Thursday 1st August 2013 3 13 31 32 38 42 36

UK49s Lunchtime Results Archive for July 2013:

Date Numbers (6 main) Booster
Wednesday 31st July 2013 7 15 20 45 46 49 30
Tuesday 30th July 2013 6 18 19 24 36 39 45
Monday 29th July 2013 7 14 16 20 41 45 36
Sunday 28th July 2013 16 17 20 25 41 48 26
Saturday 27th July 2013 6 12 17 26 43 44 2
Friday 26th July 2013 13 17 24 26 35 47 44
Thursday 25th July 2013 9 24 27 30 33 45 34
Wednesday 24th July 2013 1 25 26 27 36 39 42
Tuesday 23rd July 2013 27 33 38 41 42 47 19
Monday 22nd July 2013 2 15 18 24 29 49 34
Sunday 21st July 2013 3 9 11 27 38 46 45
Saturday 20th July 2013 3 4 26 30 35 36 38
Friday 19th July 2013 14 16 29 36 47 48 42
Thursday 18th July 2013 6 14 19 25 27 30 4
Wednesday 17th July 2013 6 18 29 30 42 44 35
Tuesday 16th July 2013 4 10 13 30 47 48 28
Monday 15th July 2013 2 22 23 24 31 43 49
Sunday 14th July 2013 4 15 21 23 43 46 25
Saturday 13th July 2013 16 18 25 27 32 35 43
Friday 12th July 2013 6 10 18 24 27 47 11
Thursday 11th July 2013 4 25 38 42 43 48 14
Wednesday 10th July 2013 3 10 11 17 20 25 48
Tuesday 9th July 2013 3 7 17 19 37 40 8
Monday 8th July 2013 7 20 27 32 36 46 42
Sunday 7th July 2013 1 5 24 40 44 48 47
Saturday 6th July 2013 3 5 9 30 35 44 29
Friday 5th July 2013 2 5 21 24 28 43 34
Thursday 4th July 2013 7 15 16 24 29 42 36
Wednesday 3rd July 2013 7 20 22 36 37 45 1
Tuesday 2nd July 2013 13 19 24 27 38 44 22
Monday 1st July 2013 24 26 38 39 41 49 33

UK49s Lunchtime Results Archive for June 2013:

Date Numbers (6 main) Booster
Sunday 30th June 2013 8 13 22 34 37 44 10
Saturday 29th June 2013 4 15 30 34 36 39 31
Friday 28th June 2013 5 9 26 27 29 38 3
Thursday 27th June 2013 3 7 18 26 43 46 16
Wednesday 26th June 2013 10 16 28 32 41 43 44
Tuesday 25th June 2013 9 13 18 19 44 46 32
Monday 24th June 2013 6 26 31 34 45 48 2
Sunday 23rd June 2013 6 9 19 44 45 47 23
Saturday 22nd June 2013 2 6 15 23 32 36 17
Friday 21st June 2013 24 26 35 40 42 49 17
Thursday 20th June 2013 3 7 19 22 36 46 25
Wednesday 19th June 2013 3 5 15 21 25 38 41
Tuesday 18th June 2013 5 21 24 25 39 46 42
Monday 17th June 2013 9 12 16 23 33 42 2
Sunday 16th June 2013 16 24 31 33 37 47 23
Saturday 15th June 2013 8 10 15 22 38 46 17
Friday 14th June 2013 9 19 22 27 36 49 14
Thursday 13th June 2013 4 19 21 24 27 48 36
Wednesday 12th June 2013 13 14 20 29 31 46 34
Tuesday 11th June 2013 5 8 19 22 32 40 16
Monday 10th June 2013 1 11 24 46 48 49 17
Sunday 9th June 2013 5 20 35 44 45 49 4
Saturday 8th June 2013 4 11 19 23 29 47 12
Friday 7th June 2013 9 20 25 28 33 49 43
Thursday 6th June 2013 7 17 25 41 43 47 3
Wednesday 5th June 2013 6 12 18 25 28 49 34
Tuesday 4th June 2013 5 16 17 30 43 49 15
Monday 3rd June 2013 6 7 11 25 31 43 42
Sunday 2nd June 2013 25 27 32 35 38 44 29
Saturday 1st June 2013 5 7 14 24 28 40 47

UK49s Lunchtime Results Archive for May 2013:

Date Numbers (6 main) Booster
Friday 31st May 2013 6 18 20 36 42 44 8
Thursday 30th May 2013 8 17 21 24 26 41 48
Wednesday 29th May 2013 24 28 37 41 45 48 20
Tuesday 28th May 2013 7 20 24 26 46 48 41
Monday 27th May 2013 1 9 20 23 29 40 28
Sunday 26th May 2013 8 18 31 38 39 48 40
Saturday 25th May 2013 5 6 11 19 24 38 32
Friday 24th May 2013 5 23 32 35 47 49 39
Thursday 23rd May 2013 8 11 17 23 39 46 13
Wednesday 22nd May 2013 7 19 35 39 44 48 42
Tuesday 21st May 2013 6 16 18 20 41 47 35
Monday 20th May 2013 10 11 16 26 36 49 8
Sunday 19th May 2013 4 17 24 41 42 49 18
Saturday 18th May 2013 5 17 18 22 37 43 9
Friday 17th May 2013 19 22 28 30 38 43 17
Thursday 16th May 2013 19 24 29 33 41 48 37
Wednesday 15th May 2013 13 15 17 30 47 48 8
Tuesday 14th May 2013 1 29 33 42 46 49 8
Monday 13th May 2013 9 20 21 27 29 49 14
Sunday 12th May 2013 7 24 36 37 38 39 23
Saturday 11th May 2013 3 15 18 36 38 49 20
Friday 10th May 2013 4 8 13 20 23 39 35
Thursday 9th May 2013 5 21 22 27 34 35 36
Wednesday 8th May 2013 4 24 25 39 44 47 45
Tuesday 7th May 2013 3 6 21 31 39 42 14
Monday 6th May 2013 9 18 23 30 31 46 8
Sunday 5th May 2013 5 13 15 26 43 44 19
Saturday 4th May 2013 12 15 16 27 30 41 18
Friday 3rd May 2013 6 11 22 30 32 40 27
Thursday 2nd May 2013 2 20 26 28 36 48 13
Wednesday 1st May 2013 3 5 10 17 39 41 43

UK49s Lunchtime Results Archive for April 2013:

Date Numbers (6 main) Booster
Tuesday 30th April 2013 6 17 20 31 47 49 34
Monday 29th April 2013 1 7 9 10 26 32 16
Sunday 28th April 2013 31 32 33 38 39 47 4
Saturday 27th April 2013 3 29 36 39 41 48 7
Friday 26th April 2013 5 14 23 24 28 42 20
Thursday 25th April 2013 6 9 19 21 22 32 10
Wednesday 24th April 2013 6 13 18 30 31 40 22
Tuesday 23rd April 2013 8 14 18 28 35 49 30
Monday 22nd April 2013 11 13 21 35 38 48 7
Sunday 21st April 2013 20 26 30 33 35 49 14
Saturday 20th April 2013 1 6 14 17 18 36 42
Friday 19th April 2013 7 9 16 17 39 40 26
Thursday 18th April 2013 5 10 15 23 25 34 21
Wednesday 17th April 2013 17 25 34 37 40 44 49
Tuesday 16th April 2013 21 29 35 41 43 49 46
Monday 15th April 2013 2 11 16 39 41 49 7
Sunday 14th April 2013 3 10 20 29 33 48 45
Saturday 13th April 2013 1 6 14 23 43 47 36
Friday 12th April 2013 6 17 28 29 44 48 46
Thursday 11th April 2013 1 20 25 32 33 35 16
Wednesday 10th April 2013 12 31 33 35 40 46 7
Tuesday 9th April 2013 17 19 29 35 37 48 20
Monday 8th April 2013 11 13 18 19 36 38 45
Sunday 7th April 2013 12 18 28 32 46 47 1
Saturday 6th April 2013 25 26 30 33 36 48 43
Friday 5th April 2013 3 25 28 32 33 48 47
Thursday 4th April 2013 6 9 19 27 31 37 22
Wednesday 3rd April 2013 7 14 18 23 34 49 8
Tuesday 2nd April 2013 13 19 25 30 32 33 27
Monday 1st April 2013 4 14 22 23 36 46 28

UK49s Lunchtime Results Archive for March 2013:

Date Numbers (6 main) Booster
Sunday 31st March 2013 1 3 22 24 43 49 20
Saturday 30th March 2013 5 6 18 21 22 48 24
Friday 29th March 2013 4 7 8 24 42 46 10
Thursday 28th March 2013 8 29 32 37 38 47 21
Wednesday 27th March 2013 4 7 22 25 35 42 5
Tuesday 26th March 2013 3 26 35 38 40 42 31
Monday 25th March 2013 10 15 25 36 47 48 44
Sunday 24th March 2013 4 7 9 18 30 31 28
Saturday 23rd March 2013 8 12 18 24 32 37 25
Friday 22nd March 2013 2 3 36 38 40 48 23
Thursday 21st March 2013 9 10 11 18 44 45 13
Wednesday 20th March 2013 3 15 19 20 25 35 34
Tuesday 19th March 2013 10 25 28 36 38 43 13
Monday 18th March 2013 22 32 37 39 45 48 17
Sunday 17th March 2013 26 30 40 41 47 48 45
Saturday 16th March 2013 1 12 21 24 27 45 43
Friday 15th March 2013 1 32 38 40 43 46 28
Thursday 14th March 2013 4 9 22 36 44 45 40
Wednesday 13th March 2013 6 17 31 33 43 46 8
Tuesday 12th March 2013 7 18 25 27 38 39 48
Monday 11th March 2013 18 31 32 34 38 42 44
Sunday 10th March 2013 5 6 18 35 40 47 20
Saturday 9th March 2013 11 19 24 36 40 41 48
Friday 8th March 2013 2 21 22 23 36 47 13
Thursday 7th March 2013 15 19 23 29 32 46 40
Wednesday 6th March 2013 4 11 12 16 41 42 43
Tuesday 5th March 2013 7 10 14 16 18 33 47
Monday 4th March 2013 1 19 23 31 41 46 21
Sunday 3rd March 2013 26 30 33 34 47 49 27
Saturday 2nd March 2013 1 6 27 35 41 45 12
Friday 1st March 2013 7 13 19 26 28 32 11

UK49s Lunchtime Results Archive for February 2013:

Date Numbers (6 main) Booster
Thursday 28th February 2013 8 14 18 27 45 47 22
Wednesday 27th February 2013 7 16 19 42 45 49 34
Tuesday 26th February 2013 4 14 21 32 35 49 17
Monday 25th February 2013 7 8 11 21 25 40 31
Sunday 24th February 2013 2 7 10 17 29 40 3
Saturday 23rd February 2013 6 9 14 28 38 43 8
Friday 22nd February 2013 2 7 9 26 34 46 16
Thursday 21st February 2013 9 10 12 31 32 33 34
Wednesday 20th February 2013 11 17 24 41 42 44 31
Tuesday 19th February 2013 7 12 18 25 40 47 26
Monday 18th February 2013 3 6 19 31 33 36 22
Sunday 17th February 2013 8 21 37 42 44 48 12
Saturday 16th February 2013 5 7 17 20 25 42 24
Friday 15th February 2013 1 3 4 20 25 47 19
Thursday 14th February 2013 4 9 19 31 32 49 15
Wednesday 13th February 2013 3 7 12 36 39 49 48
Tuesday 12th February 2013 4 5 7 15 17 32 48
Monday 11th February 2013 3 19 23 26 36 40 29
Sunday 10th February 2013 1 22 23 24 27 42 26
Saturday 9th February 2013 6 20 38 39 42 47 16
Friday 8th February 2013 6 21 29 31 39 40 16
Thursday 7th February 2013 5 18 19 23 38 47 41
Wednesday 6th February 2013 19 23 25 36 43 46 41
Tuesday 5th February 2013 31 35 37 45 47 49 19
Monday 4th February 2013 5 6 15 26 27 45 21
Sunday 3rd February 2013 9 13 20 23 36 48 44
Saturday 2nd February 2013 10 17 25 27 39 46 28
Friday 1st February 2013 1 2 5 33 44 47 31

UK49s Lunchtime Results Archive for January 2013:

Date Numbers (6 main) Booster
Thursday 31st January 2013 2 12 17 19 35 42 13
Wednesday 30th January 2013 8 18 30 37 40 44 5
Tuesday 29th January 2013 1 18 19 20 27 36 47
Monday 28th January 2013 2 3 14 20 37 48 24
Sunday 27th January 2013 7 8 16 18 34 40 28
Saturday 26th January 2013 5 11 13 17 25 46 39
Friday 25th January 2013 15 21 25 31 36 40 16
Thursday 24th January 2013 11 29 42 43 44 45 21
Wednesday 23rd January 2013 3 10 11 22 23 48 19
Tuesday 22nd January 2013 9 15 40 41 46 49 23
Monday 21st January 2013 9 17 29 32 33 47 39
Sunday 20th January 2013 9 10 20 22 35 36 23
Saturday 19th January 2013 19 24 28 38 43 48 8
Friday 18th January 2013 11 24 35 41 42 46 38
Thursday 17th January 2013 6 7 19 31 34 42 44
Wednesday 16th January 2013 5 10 14 27 33 42 11
Tuesday 15th January 2013 13 16 33 38 44 47 29
Monday 14th January 2013 2 21 39 40 41 43 44
Sunday 13th January 2013 9 11 14 18 27 33 26
Saturday 12th January 2013 15 38 39 44 45 46 34
Friday 11th January 2013 17 20 21 30 34 43 9
Thursday 10th January 2013 6 9 11 33 34 42 18
Wednesday 9th January 2013 4 8 17 28 32 48 5
Tuesday 8th January 2013 5 20 33 34 40 44 1
Monday 7th January 2013 1 2 3 10 36 48 8
Sunday 6th January 2013 11 18 24 29 32 45 17
Saturday 5th January 2013 2 8 10 31 34 48 13
Friday 4th January 2013 1 21 36 39 42 43 14
Thursday 3rd January 2013 7 14 21 31 33 49 17
Wednesday 2nd January 2013 1 15 23 30 38 39 41
Tuesday 1st January 2013 3 7 12 36 38 41 43

Image Courtesy: ubersignal

Leave a Comment